Навесное оборудование » Штырь грузовой
Штырь грузовой
грузоподъемность от 500 до 40000 кг. STABAU (Германия)
Дилерам спецтехники - особые условия приобретения!
Материал 42CrMo4
Модель
Модельvvvvvv
|
Грузоподъемность (kg)
при ... mm центра тяжести (LSP)
| D | G |
H1=ISO A
H2=ISO B
hhhhhhhh
| ISO | V | CoG (ESP) at L=2000 mm |
Вес
при
L=2000 mm |
Дополни-тельный
вес за каждые
100 mm
длины (L)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | mm | mm | mm | mm | mm | kg | kg | ||
S2-TD 010-50 | 500 | 250 | 200 | 165 | 140 | 125 | 100 | 50 | 300 | 170/250 | 2 | 65 | 405 | 85 | 1,5 |
S2-TD 015-55 | 700 | 350 | 280 | 230 | 200 | 175 | 140 | 55 | 300 | 170/250 | 2 | 65 | 450 | 90 | 1,9 |
S2-TD 020-60 | 950 | 475 | 380 | 315 | 270 | 235 | 190 | 60 | 300 | 170/250 | 2 | 70 | 465 | 105 | 2,2 |
S2-TD 025-65 | 1250 | 625 | 500 | 415 | 355 | 310 | 250 | 65 | 300 | 170/250 | 2 | 70 | 505 | 110 | 2,6 |
S2-TD 030-70 | 1500 | 700 | 600 | 500 | 425 | 375 | 300 | 70 | 300 | 170/250 | 2 | 70 | 545 | 120 | 3,0 |
S2-TD 040-75 | 1900 | 950 | 760 | 630 | 540 | 475 | 380 | 75 | 300 | 170/250 | 2 | 70 | 580 | 130 | 3,5 |
S2-TD 050-80 | 2400 | 1200 | 960 | 800 | 680 | 600 | 500 | 80 | 400 | 170/250 | 2 | 80 | 525 | 165 | 3,9 |
S2-TD 055-85 | 2750 | 1375 | 1100 | 915 | 785 | 685 | 550 | 85 | 400 | 170/250 | 2 | 80 | 555 | 175 | 4,5 |
S2-TD 060-90 | 3000 | 1500 | 1200 | 1000 | 855 | 750 | 600 | 90 | 400 | 170/250 | 2/3 | 85 | 565 | 195 | 5,0 |
S2-TD 070-95 | 3500 | 1750 | 1400 | 1165 | 1000 | 875 | 700 | 95 | 400 | 170/250 | 2/3 | 85 | 590 | 210 | 5,6 |
S2-TD 080-100 | 4000 | 2000 | 1600 | 1330 | 1140 | 1000 | 800 | 100 | 400 | 170/300 | 3 | 95 | 535 | 255 | 6,2 |
S2-TD 105-110 | 5250 | 2625 | 2100 | 1750 | 1500 | 1310 | 1050 | 110 | 400 | 170/300 | 3 | 95 | 580 | 290 | 7,5 |
S2-TD 140-120 | 7000 | 3500 | 2800 | 2350 | 2000 | 1750 | 1400 | 120 | 600 | 300/430 | 3/4 | 100 | 525 | 380 | 8,9 |
Материал 30CrNiMo8
Модель
Модельvvvvvv
|
Грузоподъемность (kg)
при ... mm центра тяжести (LSP)
| D | G |
H1=ISO A
H2=ISO B
hhhhhhhh
| ISO | V | CoG (ESP) at L=2000 mm |
Вес
при
L=2000 mm |
Дополни-тельный
вес за каждые
100 mm
длины (L)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | mm | mm | mm | mm | mm | kg | kg | ||
S2-TD 015-50 | 650 | 325 | 260 | 215 | 185 | 160 | 130 | 50 | 300 | 170/250 | 2 | 65 | 405 | 85 | 1,5 |
S2-TD 020-55 | 900 | 450 | 360 | 300 | 255 | 225 | 180 | 55 | 300 | 170/250 | 2 | 65 | 450 | 90 | 1,9 |
S2-TD 025-60 | 1200 | 600 | 480 | 400 | 340 | 300 | 240 | 60 | 300 | 170/250 | 2 | 70 | 465 | 105 | 2,2 |
S2-TD 030-65 | 1500 | 750 | 600 | 500 | 430 | 375 | 300 | 65 | 300 | 170/250 | 2 | 70 | 505 | 110 | 2,6 |
S2-TD 040-70 | 2000 | 1000 | 800 | 665 | 570 | 500 | 400 | 70 | 300 | 170/250 | 2 | 70 | 545 | 120 | 3,0 |
S2-TD 050-75 | 2450 | 1225 | 980 | 815 | 700 | 610 | 490 | 75 | 300 | 170/250 | 2 | 70 | 580 | 130 | 3,5 |
S2-TD 060-80 | 3000 | 1500 | 1200 | 1000 | 855 | 750 | 600 | 80 | 400 | 170/250 | 2/3 | 80 | 525 | 165 | 3,9 |
S2-TD 070-85 | 3600 | 1800 | 1440 | 1200 | 1025 | 900 | 720 | 85 | 400 | 170/250 | 2/3 | 80 | 555 | 175 | 4,5 |
S2-TD 080-90 | 4000 | 2000 | 1600 | 1330 | 1140 | 1000 | 800 | 90 | 400 | 170/250 | 3 | 85 | 565 | 195 | 5,0 |
S2-TD 095-95 | 4750 | 2375 | 1900 | 1580 | 1355 | 1185 | 950 | 95 | 400 | 170/250 | 3 | 85 | 590 | 210 | 5,6 |
S2-TD 110-100 | 5500 | 2750 | 2200 | 1830 | 1570 | 1375 | 1100 | 100 | 400 | 170/300 | 3 | 95 | 535 | 255 | 6,2 |
S2-TD 140-110 | 7000 | 3500 | 2800 | 2330 | 2000 | 1750 | 1400 | 110 | 400 | 170/300 | 3/4 | 95 | 580 | 290 | 7,5 |
S2-TD 180-120 | 9000 | 4500 | 3600 | 3000 | 2570 | 2250 | 1800 | 120 | 600 | 300/430 | 4 | 100 | 525 | 380 | 8,9 |
Модель |
Грузоподъемность (kg)
при ... mm центра тяжести (LSP)
| D | L | G |
H1=ISO A
H2=ISO B
hhhhhhhh
| ISO | V | CoG (ESP) |
Вес
при
L=1000 mm
|
Дополни-тельный
вес за каждые
100 mm
длины (L)
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 600 | 800 | 1000 | 1200 | mm | mm | mm | mm | mm | mm | kg | kg | ||
S2-D15 | 1500 | 1250 | 940 | 750 | 625 | 115 | 1000 | 450 | 190/265 | 2 | 60 | 160 | 100 | 3,1 |
S2-D25 | 2500 | 2085 | 1565 | 1250 | 1000 | 150 | 1000 | 450 | 190/265 | 2 | 70 | 185 | 135 | 4,3 |
S2-D30 | 3000 | 2500 | 1875 | 1500 | 1250 | 150 | 1000 | 450 | 190/320 | 3 | 70 | 165 | 150 | 4,8 |
S2-D40 | 4000 | 3335 | 2500 | 2000 | 1670 | 180 | 1000 | 500 | 220/350 | 3 | 85 | 190 | 215 | 5,7 |
S2-D50 | 5000 | 3750 | 3000 | 2500 | 200 | 1000 | 600 | 290/415 | 3/4 | 90 | 170 | 330 | 7,0 | |
S2-D60 | 6000 | 4500 | 3600 | 3000 | 220 | 1000 | 600 | 295/420 | 4 | 100 | 175 | 370 | 8,0 | |
S2-D70 | 7000 | 5250 | 4000 | 3500 | 220 | 1000 | 600 | 295/420 | 4 | 100 | 190 | 390 | 8,7 | |
S2-D80 | 8000 | 6000 | 4800 | 4000 | 220 | 1000 | 800 | 380 | 4 | 110 | 160 | 510 | 9,8 | |
S2-D100 | 10000 | 7500 | 6000 | 5000 | 250 | 1000 | 800 | 405 | 4 | 130 | 160 | 600 | 11,1 | |
S2-D120 | 12000 | 9000 | 7200 | 6000 | 250 | 1000 | 900 | 405 | 4 | 130 | 170 | 765 | 13,5 | |
S2-D150 | 15000 | 11250 | 9000 | 7500 | 300 | 1000 | 900 | 430 | Pint. | 150 | 150 | 1020 | 13,8 | |
S2-D200 | 20000 | 15000 | 12000 | 10000 | 370 | 1000 | 900 | 470 | Pint. | 160 | 175 | 1235 | 17,2 | |
S2-D300 | 30000 | 22500 | 18000 | 15000 | 420 | 1000 | 1000 | 500 | Pint. | 180 | 175 | 1535 | 19,7 | |
S2-D400 | 40000 | 30000 | 24000 | 20000 | 510 | 1000 | 1000 | 550 | Pint. | 190 | 205 | 1890 | 29,7 |